At Main Street Bank, your checking account may have a number, but you are much more than that to us! Your checking account options come with the benefits you want and the services you need.
See how our checking accounts stack up, and choose the best fit for you:
Neighborhood Rewards Checking | Main Street Checking | Main Street Interest Checking | |
---|---|---|---|
Earns Interest | x | x | ✓ |
Earns Rewards* | ✓ | x | x |
ATM Fee Refunds* | ✓ | x | x |
Online Banking with Bill Pay | ✓ | ✓ | ✓ |
Mobile Banking & Mobile Deposit | ✓ | ✓ | ✓ |
e-Statements & e-Tax Forms | ✓ | ✓ | ✓ |
External Transfers | ✓ | ✓ | ✓ |
Apple Pay & Samsung Pay | ✓ | ✓ | ✓ |
Minimum Balance | No minimum balance | No minimum balance | $500.00 |
Minimum Deposit to Open | $10.00 | $10.00 | $10.00 |
Monthly Fee | No monthly fee | No monthly fee | $5.00 (1) |
Per Check Fee | No per check fee | No per check fee | $0.25 (2) |
Open Online | Open Online | Open Online | |
Learn More | Learn More | Learn More | |
(1) $5.00 monthly maintenance fee applies if account daily balance falls below $500.
(2) $0.25 per check fee applies if account daily balance falls below $500.
See our Retail Summary of Fees. All accounts are subject to account opening processes and standards, and such standards must be met for any new account to be opened.