Certificates of Deposit

Certificates Minimum to Open Interest Rate Annual Percentage Yield*
3 mo. $1,000 0.15% 0.15%
6 mo. $1,000 1.00% 1.00%
9 mo. Special** $1,000 4.53% 4.63%
12 mo. $1,000 2.00% 2.02%
17 mo. Special** $1,000 3.93% 4.00%
18 mo. $1,000 2.50% 2.53%
24 mo. $1,000 3.00% 3.04%
25 mo. Special** $1,000 3.68% 3.74%
36 mo. $1,000 3.50% 3.56%
48 mo. $1,000 0.50% 0.50%
60 mo. $1,000 0.60% 0.60%

*APY = Annual Percentage Yield. Certificate account rates are subject to change weekly; but once a certificate is issued, the rate will remain in effect for the term of the certificate. Penalties may apply for early withdrawals. Minimum to earn APY is $0.01.

**CD Specials are limited to deposits of $2,000,000.00.

Main Street Business Interest Checking Account

Minimum to Earn APY* Interest Rate Annual Percentage Yield
$0.01 – $10,000 $0.01 0.30% 0.30%
$10,000.01 – $25,000 $10,000.01 0.30% 0.30% – 0.30%
$25,000.01 – $50,000 $25,000.01 0.40% 0.30% – 0.35%
$50,000.01 – $100,000 $50,000.01 0.75% 0.35% – 0.55%
$100,000.01 – $250,000 $100,000.01 1.10% 0.55% – 0.88%
Balances > $250,000 $250,000.01 1.45% 0.88% – 1.45%
*APY = Annual Percentage Yield. Minimum to open is $10. Rate information: The interest rate listed in a tier will be paid for only that portion of your daily balance range that is equal to or greater than the low balance amount but less than the high balance amount within that tier.

Main Street Business Savings Account

Minimum to Earn APY* Interest Rate Annual Percentage Yield
$0.01 – $10,000 $0.01 0.40% 0.40%
$10,000.01 – $25,000 $10,000.01 0.40% 0.40% – 0.40%
$25,000.01 – $50,000 $25,000.01 0.50% 0.40% – 0.45%
$50,000.01 – $100,000 $50,000.01 0.75% 0.45% – 0.60%
$100,000.01 – $250,000 $100,000.01 1.10% 0.60% – 0.90%
Balances > $250,000 $250,000.01 1.45% 0.90% – 1.45%
*APY = Annual Percentage Yield. Minimum to open is $10. Rate information: The interest rate listed in a tier will be paid for only that portion of your daily balance range that is equal to or greater than the low balance amount but less than the high balance amount within that tier.

Main Street Business Money Market Account

Minimum to Earn APY* Interest Rate Annual Percentage Yield
$0.01 – $10,000 $0.01 0.40% 0.40%
$10,000.01 – $25,000 $10,000.01 0.40% 0.40% – 0.40%
$25,000.01 – $50,000 $25,000.01 0.50% 0.40% – 0.45%
$50,000.01 – $100,000 $50,000.01 0.75% 0.45% – 0.60%
$100,000.01 – $250,000 $100,000.01 1.10% 0.60% – 0.90%
$250,000.01 – $500,000 $250,000.01 1.45% 0.90% – 1.18%
$500,000.01 – $1,000,000 $500,000.01 1.80% 1.18% – 1.50%
Balances > $1,000,000 $1,000,000.01 2.15% 1.50% – 2.15%
*APY = Annual Percentage Yield. Minimum to open is $10. Rate information: The interest rate listed in a tier will be paid for only that portion of your daily balance range that is equal to or greater than the low balance amount but less than the high balance amount within that tier.

Main Street IOLTA Account

Minimum to Earn APY* Interest Rate Annual Percentage Yield
$10 3.03% 3.07%
*APY = Annual Percentage Yield. Minimum to open is $10.
  1. On all accounts – fees could reduce earnings.
  2. With variable rate, money market accounts, and statement savings – rates may change after the account is opened.

Effective date: April 5, 2024

Looking for information on deposit interest rates for your personal accounts?

Personal Account Deposit Rates