Certificates of Deposit
Certificates | Minimum To Open | Interest Rate | Annual Percentage Yield* | |||
3 mo. | $1,000 | 0.20% | 0.20% | |||
6 mo. | $1,000 | 0.25% | 0.25% | |||
7 mo. | $1,000 | 0.45% | 0.45% | |||
12 mo. | $1,000 | 0.35% | 0.35% | |||
18 mo. | $1,000 | 0.40% | 0.40% | |||
24 mo. | $1,000 | 0.50% | 0.50% | |||
36 mo. | $1,000 | 0.55% | 0.55% | |||
48 mo. | $1,000 | 0.60% | 0.60% | |||
60 mo. | $1,000 | 0.75% | 0.75% | |||
6 mo. IRA | $500 | 0.25% | 0.25% | |||
12 mo. IRA | $500 | 0.35% | 0.35% | |||
18 mo. IRA | $500 | 0.40% | 0.40% | |||
24 mo. IRA | $500 | 0.50% | 0.50% | |||
36 mo. IRA | $500 | 0.55% | 0.55% | |||
48 mo. IRA | $500 | 0.60% | 0.60% | |||
60 mo. IRA | $500 | 0.75% | 0.75% | |||
Educational IRA | $500 | 0.75% | 0.75% | |||
*APY = Annual Percentage Yield. Certificate account rates are subject to change weekly; but once a certificate is issued, the rate will remain in effect for the term of the certificate. Penalties may apply for early withdrawals. Minimum to earn APY is $10. |
Consumer Accounts
Holiday Savings Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.05% | 0.05% |
$50,000.01 – $100,000 | $50,000.01 | 0.05% | 0.05% |
$100,000.01 – $250,000 | $100,000.01 | 0.05% | 0.05% |
Balances > $250,000 | $250,000.01 | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Kasasa Cash Checking
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
.01 – $20,000 | None | 0.74% | 0.75% |
$20,000.01 and over | $20,000.01 | 0.10% | 0.21% – 0.75% |
Non-Qualifying Accounts | None | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Minimum to open is $10. Click here for details. |
Interest & 18/65 Checking Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.05% | 0.05% |
$50,000.01 – $100,000 | $50,000.01 | 0.05% | 0.05% |
$100,000.01 – $250,000 | $100,000.01 | 0.05% | 0.05% |
Balances > $250,000 | $250,000.01 | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Kasasa Saver (must be linked to a Kasasa Checking Account)
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
.01 – $50,000 | None | 0.49% | 0.50% |
$50,000.01 and over | $50,000.01 | 0.10% | 0.23% – 0.50% |
Non-Qualifying Accounts | None | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Minimum to open is $10. Click here for details. |
Advantage Savings, 18/65 Advantage Savings, Hybrid Savings & 18/65 Hybrid Savings Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% – 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.05% | 0.05% – 0.05% |
$50,000.01 – $100,000 | $50,000.01 | 0.10% | 0.05% – 0.08% |
$100,000.01 – $250,000 | $100,000.01 | 0.15% | 0.08% – 0.12% |
Balances > $250,000 | $250,000.01 | 0.15% | 0.12% – 0.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Money Market & Money Market IRA Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% – 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.10% | 0.05% – 0.08% |
$50,000.01 – $100,000 | $50,000.01 | 0.15% | 0.08% – 0.11% |
$100,000.01 – $250,000 | $100,000.01 | 0.15% | 0.11% – 0.14% |
$250,000.01 – $500,000 | $250,000.01 | 0.20% | 0.14% – 0.17% |
$500,000.01 – $1,000,000 | $500,000.01 | 0.20% | 0.17% – 0.18% |
Balances > $1,000,000 | $1,000,000.01 | 0.25% | 0.18% – 0.25% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
- On all accounts – fees could reduce earnings.
- With variable rate, money market accounts, and statement savings – rates may change after the account is opened.
- On all Kasasa Accounts – Account approval, qualifications, limits, and other requirements apply. Click here for details.
Business Accounts
Business Advantage Checking Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.00% | 0.00% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.00% – 0.03% |
$25,000.01 – $50,000 | $25,000.01 | 0.05% | 0.03% – 0.04% |
$50,000.01 – $100,000 | $50,000.01 | 0.05% | 0.04% – 0.05% |
$100,000.01 – $250,000 | $100,000.01 | 0.10% | 0.05% – 0.08% |
Balances > $250,000 | $250,000.01 | 0.15% | 0.08% – 0.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Business Advantage Savings Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% – 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.05% | 0.05% – 0.05% |
$50,000.01 – $100,000 | $50,000.01 | 0.10% | 0.05% – 0.08% |
$100,000.01 – $250,000 | $100,000.01 | 0.15% | 0.08% – 0.12% |
Balances > $250,000 | $250,000.01 | 0.15% | 0.12% – 0.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Business Money Market Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% – 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.10% | 0.05% – 0.08% |
$50,000.01 – $100,000 | $50,000.01 | 0.10% | 0.08% – 0.09% |
$100,000.01 – $250,000 | $100,000.01 | 0.15% | 0.09% – 0.13% |
$250,000.01 – $500,000 | $250,000.01 | 0.15% | 0.13% – 0.14% |
$500,000.01 – $1,000,000 | $500,000.01 | 0.20% | 0.14% – 0.17% |
Balances > $1,000,000 | $1,000,000.01 | 0.20% | 0.17% – 0.20% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
IOLTA Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$10 | 0.50% | 0.50% | |
*APY = Annual Percentage Yield. Minimum to open is $10. |
- On all accounts – fees could reduce earnings.
- With variable rate, money market accounts, and statement savings – rates may change after the account is opened.
Effective date: September 1, 2020