Certificates of Deposit
Consumer and Business
Certificates | Minimum to Open | Interest Rate | Annual Percentage Yield* | |||
3 mo. | $1,000 | 0.15% | 0.15% | |||
6 mo. | $1,000 | 0.20% | 0.20% | |||
7 mo. Special | $1,000 | 2.00% | 2.02% | |||
9 mo. Special | $1,000 | 2.50% | 2.53% | |||
11 mo. Special | $1,000 | 3.50% | 3.56% | |||
12 mo. | $1,000 | 1.00% | 1.00% | |||
13 mo. Special | $1,000 | 3.75% | 3.82% | |||
15 mo. Special | $1,000 | 4.00% | 4.07% | |||
18 mo. | $1,000 | 0.35% | 0.35% | |||
24 mo. | $1,000 | 0.40% | 0.40% | |||
25 mo. Special | $1,000 | 2.50% | 2.53% | |||
35 mo. Special | $1,000 | 3.00% | 3.04% | |||
36 mo. | $1,000 | 0.45% | 0.45% | |||
48 mo. | $1,000 | 0.50% | 0.50% | |||
60 mo. | $1,000 | 0.60% | 0.60% | |||
6 mo. IRA | $1000 | 0.20% | 0.20% | |||
7 mo. IRA Special | $1000 | 2.00% | 2.02% | |||
9 mo. IRA Special | $1000 | 2.50% | 2.53% | |||
11 mo. IRA Special | $1000 | 3.50% | 3.56% | |||
12 mo. IRA | $1000 | 1.00% | 1.00% | |||
13 mo. IRA Special | $1000 | 3.75% | 3.82% | |||
15 mo. IRA Special | $1000 | 4.00% | 4.07% | |||
18 mo. IRA | $1000 | 0.35% | 0.35% | |||
24 mo. IRA | $1000 | 0.40% | 0.40% | |||
25 mo. IRA Special | $1000 | 2.50% | 2.53% | |||
35 mo. IRA Special | $1000 | 3.00% | 3.04% | |||
36 mo. IRA | $1000 | 0.45% | 0.45% | |||
48 mo. IRA | $1000 | 0.50% | 0.50% | |||
60 mo. IRA | $1000 | 0.60% | 0.60% | |||
*APY = Annual Percentage Yield. Certificate account rates are subject to change weekly; but once a certificate is issued, the rate will remain in effect for the term of the certificate. Penalties may apply for early withdrawals. Minimum to earn APY is $10. |
Consumer Accounts
Holiday Savings Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.05% | 0.05% |
$50,000.01 – $100,000 | $50,000.01 | 0.05% | 0.05% |
$100,000.01 – $250,000 | $100,000.01 | 0.05% | 0.05% |
Balances > $250,000 | $250,000.01 | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Kasasa Cash Checking
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
.01 – $20,000 | $0.01 | 0.699% | 0.70% |
$20,000.01 and over | $20,000.01 | 0.20% | 0.28% – 0.70% |
Non-Qualifying Accounts | $0.01 | 0.15% | 0.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. Click here for details. |
Interest & 18/65 Checking Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.15% | 0.15% |
$10,000.01 – $25,000 | $10,000.01 | 0.15% | 0.15% |
$25,000.01 – $50,000 | $25,000.01 | 0.15% | 0.15% |
$50,000.01 – $100,000 | $50,000.01 | 0.15% | 0.15% |
$100,000.01 – $250,000 | $100,000.01 | 0.15% | 0.15% |
Balances > $250,000 | $250,000.01 | 0.15% | 0.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Kasasa Saver (must be linked to a Kasasa Checking Account)
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
.01 – $50,000 | $0.01 | 0.35% | 0.35% |
$50,000.01 and over | $50,000.01 | 0.20% | 0.25% – 0.35% |
Non-Qualifying Accounts | $0.01 | 0.15% | 0.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. Click here for details. |
Advantage Savings, 18/65 Advantage Savings, Hybrid Savings & 18/65 Hybrid Savings Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.15% | 0.15% |
$10,000.01 – $25,000 | $10,000.01 | 0.15% | 0.15% – 0.15% |
$25,000.01 – $50,000 | $25,000.01 | 0.20% | 0.15% – 0.18% |
$50,000.01 – $100,000 | $50,000.01 | 0.20% | 0.18% – 0.19% |
$100,000.01 – $250,000 | $100,000.01 | 0.30% | 0.19% – 0.26% |
Balances > $250,000 | $250,000.01 | 0.30% | 0.26% – 0.30% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Money Market & Money Market IRA Accounts
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.35% | 0.35% |
$10,000.01 – $25,000 | $10,000.01 | 0.35% | 0.35% – 0.35% |
$25,000.01 – $50,000 | $25,000.01 | 0.40% | 0.35% – 0.38% |
$50,000.01 – $100,000 | $50,000.01 | 0.40% | 0.38% – 0.39% |
$100,000.01 – $250,000 | $100,000.01 | 0.50% | 0.39% – 0.46% |
$250,000.01 – $500,000 | $250,000.01 | 0.50% | 0.46% – 0.48% |
$500,000.01 – $1,000,000 | $500,000.01 | 0.50% | 0.48% – 0.49% |
Balances > $1,000,000 | $1,000,000.01 | 0.50% | 0.49% – 0.50% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
- On all accounts – fees could reduce earnings.
- With variable rate, money market accounts, and statement savings – rates may change after the account is opened.
- On all Kasasa Accounts – Account approval, qualifications, limits, and other requirements apply. Click here for details.
Business Accounts
Business Advantage Checking Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.00% | 0.00% |
$10,000.01 – $25,000 | $10,000.01 | 0.15% | 0.00% – 0.09% |
$25,000.01 – $50,000 | $25,000.01 | 0.15% | 0.09% – 0.12% |
$50,000.01 – $100,000 | $50,000.01 | 0.15% | 0.12% – 0.14% |
$100,000.01 – $250,000 | $100,000.01 | 0.25% | 0.14% – 0.20% |
Balances > $250,000 | $250,000.01 | 0.25% | 0.20% – 0.25% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Business Advantage Savings Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.15% | 0.15% |
$10,000.01 – $25,000 | $10,000.01 | 0.15% | 0.15% – 0.15% |
$25,000.01 – $50,000 | $25,000.01 | 0.20% | 0.15% – 0.18% |
$50,000.01 – $100,000 | $50,000.01 | 0.20% | 0.18% – 0.19% |
$100,000.01 – $250,000 | $100,000.01 | 0.30% | 0.19% – 0.26% |
Balances > $250,000 | $250,000.01 | 0.30% | 0.26% – 0.30% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
Business Money Market Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $10 | 0.35% | 0.35% |
$10,000.01 – $25,000 | $10,000.01 | 0.35% | 0.35% – 0.35% |
$25,000.01 – $50,000 | $25,000.01 | 0.40% | 0.35% – 0.38% |
$50,000.01 – $100,000 | $50,000.01 | 0.40% | 0.38% – 0.39% |
$100,000.01 – $250,000 | $100,000.01 | 0.50% | 0.39% – 0.46% |
$250,000.01 – $500,000 | $250,000.01 | 0.50% | 0.46% – 0.48% |
$500,000.01 – $1,000,000 | $500,000.01 | 0.50% | 0.48% – 0.49% |
Balances > $1,000,000 | $1,000,000.01 | 0.50% | 0.49% – 0.50% |
*APY = Annual Percentage Yield. Minimum to open is $10. |
IOLTA Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$10 | 1.00% | 1.00% | |
*APY = Annual Percentage Yield. Minimum to open is $10. |
- On all accounts – fees could reduce earnings.
- With variable rate, money market accounts, and statement savings – rates may change after the account is opened.
Effective date: December 14, 2022